Tyrepower Moorooka
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Rotiform BLQ GLOSS SILVER MACHINED

Rotiform Logo
BLQ GLOSS SILVER MACHINED GLOSS SILVER MACHINED

Available Sizes



Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
18"
18" x 8.5" +35ET 5/100 5/100 - +35ET 57.1 Conical 725
18" x 8.5" +35ET 5/112 5/112 - +35ET 66.56 Conical 725
18" x 8.5" +35ET 5/112 5/112 - +35ET 66.56 Conical 725
18" x 8.5" +38ET 5/114.3 5/114.3 - +38ET 72.56 Conical 725
18" x 8.5" +45ET 5/112 5/112 - +45ET 66.56 Conical 725
19"
19" x 8.5" +35ET 5/112 5/112 - +35ET 66.56 Conical 725
19" x 8.5" +35ET 5/120 5/120 - +35ET 72.56 Conical 725
19" x 8.5" +38ET 5/114.3 5/114.3 - +38ET 72.56 Conical 725
19" x 8.5" +45ET 5/112 5/112 - +45ET 66.56 Conical 725
20"
20" x 10" +35ET 5/112 5/112 - +35ET 66.56 Conical 725