

CCV
MATTE BLACK
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
18" (Show) | ||||||
18" x 8.5" | 112 / 5 | - | 45 | 14.7 | 1 Piece | R1371885F8+45R |
18" x 8.5" | 112 / 5 | - | 45 | 14.7 | 1 Piece | R1371885F8+45 |
18" x 8.5" | 100 / 5 | - | 35 | 14.97 | 1 Piece | R137188579+35 |
18" x 8.5" | 112 / 5 | - | 45 | 14.7 | 1 Piece | R137188543+45R |
18" x 8.5" | 112 / 5 | - | 45 | 14.97 | 1 Piece | R137188543+45 |
19" (Show) | ||||||
19" x 8.5" | 112 / 5 | - | 45 | 15.69 | 1 Piece | R1371985F8+45R |
19" x 8.5" | 112 / 5 | - | 45 | 15.69 | 1 Piece | R1371985F8+45 |
19" x 8.5" | 112 / 5 | - | 45 | 15.69 | 1 Piece | R137198543+45R |
19" x 8.5" | 112 / 5 | - | 35 | 16.33 | 1 Piece | R137198543+35 |
19" x 8.5" | 112 / 5 | - | 45 | 16.33 | 1 Piece | R137198543+45 |
19" x 8.5" | 100 / 5 | - | 35 | 16.33 | 1 Piece | R137198579+35 |
CCV
MATTE BLACK
Available sizes:
- 18" x 8.5"
- 19" x 8.5"
Available finishes: